| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Flat share available | 7 | Sat Sep 18 2010, 10:19AM | |
| 2 | Nice room for rent in a beautiful flat in Vinohrady (Prague 2) | 1 | Wed Sep 29 2010, 02:32PM | |
| 3 | Selling many books..!! | 1 | Nicoletta | Tue Oct 04 2011, 10:39AM |
| 4 | Second Hand Book Sale | 0 | Sophie | Tue Oct 05 2010, 11:50AM |
| 5 | Place to stay | 0 | Thu Sep 23 2010, 11:36PM | |
| 6 | Books for Sale | 0 | Sat Oct 02 2010, 11:00AM | |
| 7 | Various books and notes | 0 | Wed Nov 03 2010, 11:42AM | |
| 8 | Flat to rent in city centre | 0 | Sophie | Tue May 24 2011, 06:19AM |
| 9 | BOOKS FOR SALE | 0 | Joseph | Sat Jun 25 2011, 09:54AM |
| 10 | Flat for RENT (very good offer) | 0 | Joseph | Sat Jun 25 2011, 10:26AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | [poll] Information about Prague Medicine | 1632 | Thu Jul 29 2010, 07:23AM | |
| 2 | Second Hand Book Sale | 1097 | Sophie | Tue Oct 05 2010, 11:50AM |
| 3 | 4th 5th and 6th year subject | 996 | Sat Oct 02 2010, 10:07AM | |
| 4 | Nice room for rent in a beautiful flat in Vinohrady (Prague 2) | 933 | Wed Sep 29 2010, 02:32PM | |
| 5 | Flat share available | 887 | Sat Sep 18 2010, 10:19AM | |
| 6 | Various books and notes | 784 | Wed Nov 03 2010, 11:42AM | |
| 7 | Books for Sale | 653 | Sat Oct 02 2010, 11:00AM | |
| 8 | Place to stay | 650 | Thu Sep 23 2010, 11:36PM | |
| 9 | Flat for RENT (very good offer) | 615 | Joseph | Sat Jun 25 2011, 10:26AM |
| 10 | Great DEAL for Room in Flat (15 minutes walk from school!), Vinohrady, Praha 2 | 550 | Bpzare | Sun Sep 04 2011, 07:09AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | admin | 4 | 13.33% | |
| 2 | Sophie | 2 | 6.67% | |
| 3 | Sangi Angis | 2 | 6.67% | |
| 4 | Nicoletta | 2 | 6.67% | |
| 5 | Joseph | 2 | 6.67% | |
| 6 | Jenni | 1 | 3.33% | |
| 7 | Tommaso | 1 | 3.33% | |
| 8 | Bpzare | 1 | 3.33% | |
| 9 | Megan | 1 | 3.33% | |
| 10 | Nabeel | 1 | 3.33% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | 6 | 35.29% | ||
| 2 | Sophie | 2 | 11.76% | |
| 3 | Joseph | 2 | 11.76% | |
| 4 | admin | 1 | 5.88% | |
| 5 | Sangi Angis | 1 | 5.88% | |
| 6 | Tommaso | 1 | 5.88% | |
| 7 | 1 | 5.88% | ||
| 8 | Nicoletta | 1 | 5.88% | |
| 9 | Megan | 1 | 5.88% | |
| 10 | Bpzare | 1 | 5.88% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | 3 | 23.08% | ||
| 2 | admin | 3 | 23.08% | |
| 3 | Paris | 2 | 15.38% | |
| 4 | Nabeel | 1 | 7.69% | |
| 5 | Faris | 1 | 7.69% | |
| 6 | Jenni | 1 | 7.69% | |
| 7 | Sangi Angis | 1 | 7.69% | |
| 8 | Nicoletta | 1 | 7.69% | |





